Black Friday kicks off the busiest month of the year for e-commerce, according to sales data from Verkkokauppa.com, Finland's largest online retailer. Verkkokauppa.com is again listing its most returned and lowest-rated products to help customers make informed, long-lasting purchases during the year's peak shopping day.
Black Friday has become the busiest shopping day of the year. While physical stores expect significantly more foot traffic than last year, the pandemic accelerated the shift to online shopping. Verkkokauppa.com predicts that site traffic this Friday will be 40 times higher than on a typical Friday.
"In Finland, Black Friday's annual growth has balanced out the holiday shopping season, as more people buy Christmas gifts in November. At its peak, online traffic is 40 times higher than average. During Black Friday week, we process over 100,000 orders across more than 20,000 different products," says Verkkokauppa.com’s Commercial DirectorVesa Järveläinen.
Televisions are traditionally the most sought-after Black Friday products, with many Finns timing their purchase for the end-of-year season. Verkkokauppa.com sales data also shows that during this peak month, up to a quarter of all smartwatches and smartphones for the entire year are sold.
Verkkokauppa.com reveals its most returned and lowest-rated products
Ahead of Black Friday, Verkkokauppa.com is again revealing its most returned and lowest-rated products from 2021. The most returned items include a knee support, a charging dock, and a foam roller. The lowest-rated list features several phone accessories—particularly screen protectors.
"Verkkokauppa.com features over 400,000 uncensored product reviews, helping our customers make informed choices. These reviews also help us curate our selection by identifying what works and what doesn't. Displaying honest reviews and return rates helps prevent mismatched purchases—our return rate is only 1.0%, and it barely increases even after Black Friday, the year's biggest shopping day," says Verkkokauppa.com’s Sustainability ManagerJohanna Stenbäck.
Top 20 most returned products
| Product: | Return rate: | Product category: |
| One For All SV9480 active DVB-T/T2 indoor antenna with LTE filter, 48 dB | 46% | TV and video |
| McDavid 425 knee support, L | 45% | Sports |
| Manhattan HDMI Mini angled adapter, 90 degrees, male to female | 40% | Cables |
| PROEL microphone cable, 0.5 m, black | 39% | Cables |
| DELTACO USB 2.0 A to Micro-A cable, male-to-male, 1.0 m | 38% | Cables |
| Jabra Evolve 65 charging dock | 38% | Audio and hi-fi |
| Wave silicone cover for Samsung Galaxy A10, transparent | 36% | Phones |
| Osram Star Globe125 LED bulb, E27, 2700 K, 470 lm | 36% | Home and lighting |
| Goobay 4-pin 3.5 mm to 2 x 3-pin 3.5 mm headphone splitter, 30 cm | 36% | Cables |
| Wave BookCase for Samsung Galaxy A32 LTE, rose gold | 35% | Phones |
| Hama Samsung to Scart video adapter | 34% | Cables |
| Samsung Galaxy S20 Clear View Cover, black | 33% | Phones |
| Belkin Universal 90W AC/DC Power Adapter for Laptops | 33% | Computers |
| Apple 45W MagSafe Power Adapter for MacBook Air, MC747 | 32% | Computers |
| Fenix ARB-L14 1600U USB Rechargeable 14500 1600 mAh Li-ion Battery | 30% | Sports |
| DELTACO CEE 7/7 to C5 Angled Power Cable, 5 m | 30% | Cables |
| Markslöjd Garden 24 Decklight Wide, 4.5 cm, 3 W, 24 V | 30% | Home and Lighting |
| PocketBook Color 633 E-reader, Moon Silver | 30% | Peripherals |
| Casall Foam Roller, M | 29% | Sports |
| Marimekko Siirtolapuutarha Mug, Brown, 4 dl | 29% | BBQ and Kitchen |
Top 20 lowest-rated products
| Product: | Average rating (1–5): | Product category: |
| Wave 15W Qi Wireless Charging Desk Stand, Black | 1 | Phones |
| ORB PlayStation 4 USB Hub | 1 | Gaming and Entertainment |
| Science Walkie-Talkies | 1 | Toys |
| PanzerGlass Case Friendly Screen Protector for OnePlus 8 Pro, Black | 1 | Phones |
| ZAGG InvisibleShield HD Dry for Apple Watch 40 mm | 1.3 | Watches |
| PanzerGlass Case Friendly Screen Protector for Galaxy S10, Black | 1.3 | Phones |
| Cablexpert USB-C to Lightning Adapter | 1.4 | Cables |
| Electrolux ZE117 Perfect Care AeroPro 3-in-1 nozzle | 1.4 | Small appliances |
| Asus RP-AC53 Dual-band WiFi range extender | 1.5 | Networking |
| Wave Full Fit tempered glass screen protector, Honor Play, black | 1.6 | Phones |
| Techwo microscope, 23 pieces | 1.6 | Toys |
| Techwo telescope with tripod | 1.6 | Toys |
| Apple iPhone 11 silicone case, clear, MWVG2 | 1.6 | Phones |
| Electrolux EWK04 window installation kit | 1.6 | Small appliances |
| DELTACO 6.3 mm male to 3.5 mm female audio adapter | 1.7 | Cables |
| Wahl Stainless Steel multi-trimmer | 1.7 | Small appliances |
| PanzerGlass screen protector for Apple Watch 4 / 5, 44 mm, black | 1.7 | Watches |
| Apple MagSafe 2 60 W power adapter, MD565 | 1.8 | Computers |
| Wave Qi wireless charging receiver, Lightning | 1.8 | Phones |
| Jabra Blueparrott M300-XT hands-free headset | 1.8 | Phones |
Verkkokauppa.com prioritizes transparency by providing comprehensive product details, customer recommendation rates, reviews, sales history, price tracking, and maintenance and return statistics for every product. In total, Verkkokauppa.com products have hundreds of thousands of customer reviews.
Additional information
press@verkkokauppa.com (Ulkoinen palvelu)
Verkkokauppa.com
Verkkokauppa.com is Finland's leading online retailer, offering a wide range of products from home technology to leisure and business needs. Operating since 1992, the company is one of the world's oldest online retailers, combining e-commerce and physical stores into a seamless omnichannel customer experience. Verkkokauppa.com's four megastores are located in Oulu, Pirkkala, Raisio, and Helsinki's Jätkäsaari district. To deliver an exceptional customer experience, the company delivers products to your door in as little as one hour, around the clock, using automation and robotics. Verkkokauppa.com employs approximately 600 people, and the company's shares are listed on Nasdaq Helsinki.

