Key figures
INCOME STATEMENT | 2015 FAS | 2016 FAS | 2017 FAS |
---|---|---|---|
Revenue, M€ | 343.7 | 371.5 | 431.8 |
Gross margin1, % of Revenue | 15.1 | 15.5 | 14.4 |
EBITDA, M€ | 8.8 | 13.9 | 13.1 |
EBITDA, % of Revenue | 2.6 | 3.8 | 3.0 |
Comparable EBITDA items, M€ | 12.3 | 14.5 | 13.1 |
Comparable EBITDA, % of Revenue | 3.6 | 3.9 | 3.0 |
EBIT, M€ | 7.7 | 12.6 | 11.7 |
EBIT, % of Revenue | 2.2 | 3.4 | 2.7 |
Comparable EBIT, M€ | 11.1 | 13.2 | 11.7 |
Comparable EBIT, % of Revenue | 3.2 | 3.6 | 2.7 |
BALANCE SHEET | |||
---|---|---|---|
Equity (excluding subordinate debt), M€ | 35.6 | 39.4 | 40.9 |
Net interest bearing debt, M€ | -29.5 | -41.7 | -51.9 |
Balance sheet, M€ | 81.3 | 101.9 | 123.9 |
KEY RATIOS | |||
---|---|---|---|
Earning per share (EPS) revised by share split, € ** | 0.12 | 0.22 | 0.22 |
Equity ratio (excluding subordinate debt), % | 45.2 | 40.0 | 33.8 |
Average number of personnel during the year | 538 | 558 | 588 |
ADJUSTED KEY RATIOS | |||
---|---|---|---|
Net working capital (NWC) | 13.5 | 6.6 | -6.0 |
Equity ratio (including capital loans), % | 45.2 | 40.0 | 33.8 |
Earning per share (EPS) revised by share split (diluted) € ** | 0.12 | 0.22 | 0.22 |
Dividend per share (revised by share split), € | 0.15 | 0.166 | 0.182* |
** A share issue without payment (share split) was decided upon in the Extraordinary General Meeting held on 19 August 2015.
Calculation of key ratios
- Gross margin, % of revenue
- (Revenue - cost of goods sold (COGS)) / Revenue x 100
- EBITDA
- Earnings before interest, tax, depreciation and amortization
- Operating margin, % of revenue
- Operating profit / Net turnover x 100
- Interest-bearing net debts
- Long term loans from credit institutions + Short term loans from credit institutions + subordinate debt - Cash in hand and at bank
- Earnings per share
- Net profit for the period / Average number of shares adjusted by share issues
- Equity ratio (exluding subordinate loans), %
- (Capital and reserves + capital loans x (1 – tax rate)) / (Total sum of the balance sheet – advances received) x 100
- Working capital
- Current assets - Current liabilities
- Equity ratio (including subordinate loans), %
- (Capital and reserves + capital loans + depreciation reserve x (1 – tax rate)) / (Total sum of the balance sheet – advances received) x 100